mysql> select _weekly_stock.week,count,adjed_end_dif from _weekly_stock left join _weekly_count on _weekly_stock.week = _weekly_count.week and _weekly_stock.yahoo = _weekly_count.yahoo where _weekly_stock.yahoo=1005389 and left(_weekly_stock.week,4)=2004;
+---------+-------+---------------+
| week | count | adjed_end_dif |
+---------+-------+---------------+
| 2004-01 | 0 | 10 |
| 2004-02 | 0 | -11 |
| 2004-03 | 0 | 0 |
| 2004-04 | 0 | 0 |
| 2004-05 | 0 | -10 |
| 2004-07 | 0 | -1 |
| 2004-08 | 0 | -3 |
| 2004-09 | 0 | -5 |
| 2004-10 | 0 | -1 |
| 2004-11 | 0 | -2 |
| 2004-12 | 0 | 27 |
| 2004-13 | 0 | -20 |
| 2004-14 | 0 | 0 |
| 2004-15 | 0 | -1 |
| 2004-17 | 0 | -1 |
| 2004-18 | 0 | -3 |
| 2004-19 | 0 | 1 |
| 2004-20 | 0 | -2 |
| 2004-21 | 0 | -8 |
| 2004-22 | 0 | -1 |
| 2004-23 | 0 | -1 |
| 2004-24 | 0 | -2 |
| 2004-25 | 0 | -1 |
| 2004-26 | 0 | 24 |
| 2004-27 | 0 | 61 |
| 2004-28 | 0 | -12 |
| 2004-29 | 0 | -13 |
| 2004-30 | 0 | 45 |
| 2004-31 | 0 | -1 |
| 2004-32 | 0 | -1 |
| 2004-33 | 0 | -1 |
| 2004-34 | 0 | -8 |
| 2004-35 | 0 | -9 |
| 2004-36 | 0 | -2 |
| 2004-37 | 0 | 1 |
| 2004-38 | 0 | 0 |
| 2004-39 | 0 | -5 |
| 2004-40 | 0 | 56 |
| 2004-41 | 0 | 0 |
| 2004-42 | 0 | 0 |
| 2004-43 | 0 | -31 |
| 2004-44 | 0 | -19 |
| 2004-45 | 0 | 8 |
| 2004-46 | 0 | -9 |
| 2004-47 | 0 | -6 |
| 2004-48 | 0 | -5 |
| 2004-49 | 0 | -19 |
| 2004-50 | 0 | -2 |
| 2004-51 | 0 | -77 |
| 2004-52 | 17 | -172 |
+---------+-------+---------------+
50 rows in set (0.00 sec)